NUMBERED KEY CANVASS PRIMARY ELECTION OFFICIAL RESULTS
MAY 2, 2006
RUN DATE:05/17/06 01:49 PM CLARK COUNTY, OHIO
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 89,014 07 = BALLOTS CAST - REPUBLICAN 11,190 48.59
02 = REGISTERED VOTERS - DEMOCRATIC 16,171 18.17 08 = BALLOTS CAST - NONPARTISAN 1,303 5.66
03 = REGISTERED VOTERS - REPUBLICAN 12,690 14.26 09 = VOTER TURNOUT - TOTAL 25.87
04 = REGISTERED VOTERS - NONPARTISAN 60,153 67.58 10 = VOTER TURNOUT - DEMOCRATIC 65.16
05 = BALLOTS CAST - TOTAL 23,030 11 = VOTER TURNOUT - REPUBLICAN 88.18
06 = BALLOTS CAST - DEMOCRATIC 10,537 45.75 12 = VOTER TURNOUT - NONPARTISAN 2.17
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10 11 12
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 CITY 1 1213 . 319 . 134 . 760 . 260 . 182 . 78 . . 0 21.43 57.05 58.21 . .00
0002 CITY 2 865 . 228 . 109 . 528 . 179 . 116 . 63 . . 0 20.69 50.88 57.80 . .00
0003 CITY 3 902 . 212 . 88 . 602 . 148 . 99 . 49 . . 0 16.41 46.70 55.68 . .00
0004 CITY 4 1246 . 273 . 129 . 844 . 224 . 152 . 72 . . 0 17.98 55.68 55.81 . .00
0005 CITY 5 1281 . 181 . 70 1030 . 136 . 86 . 50 . . 0 10.62 47.51 71.43 . .00
0006 CITY 6 1248 . 193 . 52 1003 . 104 . 80 . 24 . . 0 8.33 41.45 46.15 . .00
0007 CITY 7 1317 . 220 . 26 1071 . 150 . 131 . 19 . . 0 11.39 59.55 73.08 . .00
0008 CITY 8 1382 . 330 . 57 . 995 . 306 . 271 . 35 . . 0 22.14 82.12 61.40 . .00
0009 CITY 9 948 . 153 . 17 . 778 . 110 . 97 . 12 . . 1 11.60 63.40 70.59 . .13
0010 CITY 10 1100 . 302 . 22 . 776 . 266 . 244 . 22 . . 0 24.18 80.79 100.0 . .00
0011 CITY 11 1472 . 234 . 30 1208 . 171 . 144 . 27 . . 0 11.62 61.54 90.00 . .00
0012 CITY 12 918 . 296 . 20 . 602 . 244 . 227 . 17 . . 0 26.58 76.69 85.00 . .00
0013 CITY 13 1063 . 258 . 18 . 787 . 213 . 195 . 18 . . 0 20.04 75.58 100.0 . .00
0014 CITY 14 310 . 38 . 70 . 202 . 103 . 25 . 78 . . 0 33.23 65.79 111.4 . .00
0015 CITY 15 934 . 132 . 126 . 676 . 142 . 52 . 90 . . 0 15.20 39.39 71.43 . .00
0016 CITY 16 1144 . 169 . 88 . 887 . 148 . 97 . 51 . . 0 12.94 57.40 57.95 . .00
0017 CITY 17 1137 . 147 . 54 . 936 . 99 . 65 . 34 . . 0 8.71 44.22 62.96 . .00
0018 CITY 18 1055 . 123 . 34 . 898 . 86 . 72 . 14 . . 0 8.15 58.54 41.18 . .00
0019 CITY 19 697 . 109 . 56 . 532 . 80 . 51 . 29 . . 0 11.48 46.79 51.79 . .00
0020 CITY 20 738 . 183 . 90 . 465 . 139 . 88 . 51 . . 0 18.83 48.09 56.67 . .00
0021 CITY 21 741 . 152 . 77 . 512 . 159 . 89 . 70 . . 0 21.46 58.55 90.91 . .00
0022 CITY 22 765 . 164 . 77 . 524 . 120 . 80 . 40 . . 0 15.69 48.78 51.95 . .00
0023 CITY 23 712 . 156 . 51 . 505 . 117 . 84 . 33 . . 0 16.43 53.85 64.71 . .00
0024 CITY 24 1133 . 209 . 60 . 864 . 142 . 114 . 28 . . 0 12.53 54.55 46.67 . .00
0025 CITY 25 968 . 93 . 32 . 843 . 81 . 54 . 27 . . 0 8.37 58.06 84.38 . .00
0026 CITY 26 980 . 214 . 254 . 512 . 258 . 115 . 143 . . 0 26.33 53.74 56.30 . .00
0027 CITY 27 769 . 208 . 163 . 398 . 222 . 110 . 112 . . 0 28.87 52.88 68.71 . .00
0028 CITY 28 822 . 134 . 167 . 521 . 167 . 71 . 96 . . 0 20.32 52.99 57.49 . .00
0029 CITY 29 1028 . 202 . 112 . 714 . 139 . 84 . 55 . . 0 13.52 41.58 49.11 . .00
0030 CITY 30 1016 . 176 . 139 . 701 . 180 . 98 . 82 . . 0 17.72 55.68 58.99 . .00
0031 CITY 31 1059 . 240 . 282 . 537 . 261 . 107 . 154 . . 0 24.65 44.58 54.61 . .00
0032 CITY 32 897 . 161 . 198 . 538 . 185 . 73 . 112 . . 0 20.62 45.34 56.57 . .00
0033 CITY 33 764 . 198 . 189 . 377 . 220 . 112 . 108 . . 0 28.80 56.57 57.14 . .00
0034 CITY 34 877 . 227 . 210 . 440 . 248 . 110 . 138 . . 0 28.28 48.46 65.71 . .00
0035 CITY 35 885 . 196 . 134 . 555 . 193 . 118 . 75 . . 0 21.81 60.20 55.97 . .00
0036 CITY 36 926 . 187 . 121 . 618 . 150 . 91 . 59 . . 0 16.20 48.66 48.76 . .00
0037 CITY 37 1117 . 209 . 194 . 714 . 214 . 99 . 115 . . 0 19.16 47.37 59.28 . .00
0038 CITY 38 1420 . 299 . 440 . 681 . 448 . 174 . 274 . . 0 31.55 58.19 62.27 . .00
0039 CARL 1 1202 . 154 . 99 . 949 . 411 . 148 . 196 . 67 34.19 96.10 198.0 7.06
0040 CARL 2 762 . 106 . 89 . 567 . 321 . 106 . 171 . 44 42.13 100.0 192.1 7.76
0041 CARL 3 1084 . 128 . 72 . 884 . 333 . 121 . 131 . 81 30.72 94.53 181.9 9.16
0042 BETH 1 808 . 83 . 69 . 656 . 216 . 73 . 123 . 20 26.73 87.95 178.3 3.05
0043 BETH 2 559 . 68 . 40 . 451 . 170 . 63 . 73 . 34 30.41 92.65 182.5 7.54
0044 BETH 3 793 . 135 . 72 . 586 . 289 . 125 . 141 . 23 36.44 92.59 195.8 3.92
0045 BETH 4 852 . 109 . 73 . 670 . 376 . 120 . 164 . 92 44.13 110.1 224.7 13.73
0046 BETH 5 896 . 100 . 108 . 688 . 399 . 127 . 225 . 47 44.53 127.0 208.3 6.83
0047 BETH 6 708 . 113 . 107 . 488 . 328 . 115 . 185 . 28 46.33 101.8 172.9 5.74
0048 BETH 7 709 . 74 . 100 . 535 . 335 . 73 . 179 . 83 47.25 98.65 179.0 15.51
0049 BETH 8 1079 . 150 . 56 . 873 . 291 . 155 . 134 . . 2 26.97 103.3 239.3 . .23
0050 BETH 9 1370 . 160 . 85 1125 . 408 . 190 . 192 . 26 29.78 118.8 225.9 2.31
0051 GERM 1 941 . 209 . 184 . 548 . 282 . 114 . 149 . 19 29.97 54.55 80.98 3.47
0052 GERM 2 809 . 134 . 195 . 480 . 282 . 89 . 179 . 14 34.86 66.42 91.79 2.92
0053 GERM 3 555 . 92 . 74 . 389 . 117 . 52 . 56 . . 9 21.08 56.52 75.68 2.31
0054 GERM 4 914 . 138 . 150 . 626 . 255 . 90 . 142 . 23 27.90 65.22 94.67 3.67
0055 GERM 5 1254 . 210 . 221 . 823 . 328 . 128 . 191 . . 9 26.16 60.95 86.43 1.09
0056 GERM 6 687 . 134 . 120 . 433 . 199 . 82 . 108 . . 9 28.97 61.19 90.00 2.08
0057 GREE 1 827 . 153 . 159 . 515 . 277 . 103 . 159 . 15 33.49 67.32 100.0 2.91
0058 GREE 2 1102 . 214 . 187 . 701 . 254 . 109 . 145 . . 0 23.05 50.93 77.54 . .00
0059 HARM 1 735 . 144 . 113 . 478 . 128 . 64 . 64 . . 0 17.41 44.44 56.64 . .00
0060 HARM 2 886 . 140 . 168 . 578 . 177 . 75 . 102 . . 0 19.98 53.57 60.71 . .00
0061 HARM 3 694 . 128 . 144 . 422 . 139 . 53 . 86 . . 0 20.03 41.41 59.72 . .00
0062 CHAS 1 1063 . 145 . 161 . 757 . 223 . 88 . 135 . . 0 20.98 60.69 83.85 . .00
0063 CHAS TWP 593 . 71 . 114 . 408 . 132 . 37 . 95 . . 0 22.26 52.11 83.33 . .00
0064 MR-1 1385 . 182 . 234 . 969 . 518 . 180 . 270 . 68 37.40 98.90 115.4 7.02
0065 MR-2 976 . 156 . 225 . 595 . 478 . 142 . 271 . 65 48.98 91.03 120.4 10.92
0066 MR-3 634 . 131 . 131 . 372 . 316 . 128 . 148 . 40 49.84 97.71 113.0 10.75
0067 MR-4 676 . 85 . 126 . 465 . 258 . 88 . 142 . 28 38.17 103.5 112.7 6.02
0068 MR-5 1126 . 194 . 244 . 688 . 501 . 158 . 277 . 66 44.49 81.44 113.5 9.59
0069 MR-6 622 . 115 . 129 . 378 . 260 . 100 . 143 . 17 41.80 86.96 110.9 4.50
0070 MR-7 668 . 127 . 145 . 396 . 255 . 87 . 159 . . 9 38.17 68.50 109.7 2.27
0071 ENON 1 861 . 148 . 217 . 496 . 438 . 116 . 248 . 74 50.87 78.38 114.3 14.92
0072 ENON 2 1023 . 206 . 221 . 596 . 467 . 179 . 248 . 40 45.65 86.89 112.2 6.71
0073 MFLD 1 432 . 78 . 131 . 223 . 153 . 54 . 92 . . 7 35.42 69.23 70.23 3.14
0074 MFLD 2 1143 . 245 . 342 . 556 . 532 . 188 . 315 . 29 46.54 76.73 92.11 5.22
0075 MFLD 3 1055 . 235 . 213 . 607 . 352 . 160 . 175 . 17 33.36 68.09 82.16 2.80
0076 MFLD 4 708 . 141 . 171 . 396 . 252 . 103 . 121 . 28 35.59 73.05 70.76 7.07
0077 MFLD 5 829 . 172 . 225 . 432 . 298 . 106 . 169 . 23 35.95 61.63 75.11 5.32
0078 MFLD 6 810 . 194 . 196 . 420 . 306 . 139 . 151 . 16 37.78 71.65 77.04 3.81
0079 MFLD 7 631 . 180 . 107 . 344 . 231 . 138 . 92 . . 1 36.61 76.67 85.98 . .29
0080 MFLD 8 785 . 179 . 152 . 454 . 273 . 119 . 129 . 25 34.78 66.48 84.87 5.51
0081 MFLD 9 709 . 171 . 206 . 332 . 278 . 114 . 140 . 24 39.21 66.67 67.96 7.23
0082 MFLD 10 674 . 183 . 164 . 327 . 285 . 145 . 121 . 19 42.28 79.23 73.78 5.81
0083 MFLD 11 726 . 195 . 154 . 377 . 283 . 147 . 119 . 17 38.98 75.38 77.27 4.51
0084 PIKE 1 1184 . 132 . 105 . 947 . 310 . 90 . 187 . 33 26.18 68.18 178.1 3.48
0085 PIKE 2 1218 . 174 . 200 . 844 . 383 . 130 . 242 . 11 31.44 74.71 121.0 1.30
0086 PLES 1 701 . 130 . 120 . 451 . 119 . 54 . 65 . . 0 16.98 41.54 54.17 . .00
0087 PLES 2 610 . 135 . 108 . 367 . 117 . 53 . 64 . . 0 19.18 39.26 59.26 . .00
0088 PLES 3 630 . 127 . 117 . 386 . 136 . 60 . 76 . . 0 21.59 47.24 64.96 . .00
0089 T-1 834 . 120 . 125 . 589 . 187 . 81 . 106 . . 0 22.42 67.50 84.80 . .00
0090 T-2 808 . 118 . 161 . 529 . 175 . 79 . 96 . . 0 21.66 66.95 59.63 . .00
0091 T-3 651 . 85 . 64 . 502 . 116 . 50 . 66 . . 0 17.82 58.82 103.1 . .00
0092 T-4 689 . 139 . 100 . 450 . 146 . 73 . 73 . . 0 21.19 52.52 73.00 . .00
0093 T-5 517 . 88 . 76 . 353 . 125 . 43 . 82 . . 0 24.18 48.86 107.9 . .00
0094 T-6 711 . 95 . 71 . 545 . 136 . 69 . 67 . . 0 19.13 72.63 94.37 . .00
0095 T-7 583 . 99 . 71 . 413 . 133 . 59 . 74 . . 0 22.81 59.60 104.2 . .00
0096 T-8 684 . 105 . 69 . 510 . 132 . 61 . 71 . . 0 19.30 58.10 102.9 . .00
0097 T-9 675 . 110 . 90 . 475 . 149 . 71 . 78 . . 0 22.07 64.55 86.67 . .00
0098 T-10 811 . 96 . 103 . 612 . 128 . 53 . 75 . . 0 15.78 55.21 72.82 . .00
0099 T-11 943 . 163 . 162 . 618 . 236 . 108 . 128 . . 0 25.03 66.26 79.01 . .00
0100 T-12 561 . 121 . 65 . 375 . 86 . 55 . 31 . . 0 15.33 45.45 47.69 . .00
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
Governor and Lieutenant Governor
Vote for not more than 1
01 = BRYAN E. FLANNERY/FRANK M. STAMS 1,941 20.21
02 = TED STRICKLAND/LEE FISHER 7,665 79.79
------------
01 02
------------
0001 CITY 1 35 138
0002 CITY 2 16 93
0003 CITY 3 24 69
0004 CITY 4 26 107
0005 CITY 5 22 61
0006 CITY 6 20 54
0007 CITY 7 19 99
0008 CITY 8 27 218
0009 CITY 9 10 77
0010 CITY 10 19 184
0011 CITY 11 16 114
0012 CITY 12 21 178
0013 CITY 13 20 150
0014 CITY 14 1 22
0015 CITY 15 9 39
0016 CITY 16 19 69
0017 CITY 17 12 53
0018 CITY 18 10 59
0019 CITY 19 20 27
0020 CITY 20 17 63
0021 CITY 21 16 68
0022 CITY 22 12 67
0023 CITY 23 22 55
0024 CITY 24 20 87
0025 CITY 25 12 37
0026 CITY 26 14 93
0027 CITY 27 21 80
0028 CITY 28 21 47
0029 CITY 29 22 59
0030 CITY 30 18 72
0031 CITY 31 23 75
0032 CITY 32 9 55
0033 CITY 33 18 79
0034 CITY 34 21 75
0035 CITY 35 24 85
0036 CITY 36 14 68
0037 CITY 37 28 67
0038 CITY 38 27 134
0039 CARL 1 28 106
0040 CARL 2 12 82
0041 CARL 3 33 75
0042 BETH 1 11 61
0043 BETH 2 19 41
0044 BETH 3 15 97
0045 BETH 4 29 75
0046 BETH 5 24 86
0047 BETH 6 28 79
0048 BETH 7 11 56
0049 BETH 8 26 115
0050 BETH 9 34 134
0051 GERM 1 29 79
0052 GERM 2 14 69
0053 GERM 3 13 39
0054 GERM 4 18 63
0055 GERM 5 31 92
0056 GERM 6 16 62
0057 GREE 1 28 67
0058 GREE 2 14 94
0059 HARM 1 13 51
0060 HARM 2 15 58
0061 HARM 3 9 43
0062 CHAS 1 13 74
0063 CHAS TWP 9 28
0064 MR-1 41 121
0065 MR-2 17 110
0066 MR-3 17 92
0067 MR-4 25 56
0068 MR-5 33 110
0069 MR-6 22 70
0070 MR-7 10 63
0071 ENON 1 20 79
0072 ENON 2 37 118
0073 MFLD 1 5 37
0074 MFLD 2 26 140
0075 MFLD 3 32 113
0076 MFLD 4 19 74
0077 MFLD 5 22 75
0078 MFLD 6 21 105
0079 MFLD 7 36 88
0080 MFLD 8 24 81
0081 MFLD 9 22 81
0082 MFLD 10 36 89
0083 MFLD 11 36 91
0084 PIKE 1 21 61
0085 PIKE 2 29 92
0086 PLES 1 9 42
0087 PLES 2 11 41
0088 PLES 3 5 52
0089 T-1 17 54
0090 T-2 17 57
0091 T-3 11 36
0092 T-4 13 53
0093 T-5 10 32
0094 T-6 16 49
0095 T-7 10 43
0096 T-8 9 50
0097 T-9 15 53
0098 T-10 10 41
0099 T-11 23 77
0100 T-12 17 36
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
Attorney General
Vote for not more than 1
01 = SUBODH CHANDRA 1,629 18.68
02 = MARC DANN 7,092 81.32
------------
01 02
------------
0001 CITY 1 19 143
0002 CITY 2 17 84
0003 CITY 3 17 72
0004 CITY 4 25 101
0005 CITY 5 23 57
0006 CITY 6 13 57
0007 CITY 7 30 71
0008 CITY 8 63 157
0009 CITY 9 26 48
0010 CITY 10 43 137
0011 CITY 11 31 80
0012 CITY 12 47 137
0013 CITY 13 54 83
0014 CITY 14 6 14
0015 CITY 15 7 39
0016 CITY 16 16 68
0017 CITY 17 13 49
0018 CITY 18 9 61
0019 CITY 19 7 41
0020 CITY 20 10 55
0021 CITY 21 20 60
0022 CITY 22 17 60
0023 CITY 23 13 66
0024 CITY 24 14 84
0025 CITY 25 15 30
0026 CITY 26 11 85
0027 CITY 27 14 70
0028 CITY 28 7 48
0029 CITY 29 16 53
0030 CITY 30 13 62
0031 CITY 31 17 63
0032 CITY 32 13 39
0033 CITY 33 24 65
0034 CITY 34 21 70
0035 CITY 35 20 80
0036 CITY 36 14 56
0037 CITY 37 11 79
0038 CITY 38 31 110
0039 CARL 1 28 98
0040 CARL 2 12 74
0041 CARL 3 20 82
0042 BETH 1 15 50
0043 BETH 2 11 46
0044 BETH 3 18 86
0045 BETH 4 19 77
0046 BETH 5 14 90
0047 BETH 6 20 77
0048 BETH 7 4 54
0049 BETH 8 24 107
0050 BETH 9 26 139
0051 GERM 1 15 87
0052 GERM 2 10 66
0053 GERM 3 6 40
0054 GERM 4 15 61
0055 GERM 5 13 101
0056 GERM 6 11 62
0057 GREE 1 16 72
0058 GREE 2 19 77
0059 HARM 1 5 54
0060 HARM 2 16 53
0061 HARM 3 10 39
0062 CHAS 1 8 69
0063 CHAS TWP 9 23
0064 MR-1 23 130
0065 MR-2 22 87
0066 MR-3 18 84
0067 MR-4 15 57
0068 MR-5 34 97
0069 MR-6 16 69
0070 MR-7 13 56
0071 ENON 1 14 70
0072 ENON 2 19 119
0073 MFLD 1 4 32
0074 MFLD 2 16 131
0075 MFLD 3 25 106
0076 MFLD 4 7 73
0077 MFLD 5 9 81
0078 MFLD 6 15 98
0079 MFLD 7 20 86
0080 MFLD 8 8 81
0081 MFLD 9 17 77
0082 MFLD 10 8 102
0083 MFLD 11 12 104
0084 PIKE 1 11 64
0085 PIKE 2 20 89
0086 PLES 1 8 40
0087 PLES 2 7 43
0088 PLES 3 9 36
0089 T-1 12 55
0090 T-2 14 50
0091 T-3 8 32
0092 T-4 8 53
0093 T-5 6 33
0094 T-6 17 46
0095 T-7 9 39
0096 T-8 9 41
0097 T-9 9 56
0098 T-10 13 38
0099 T-11 18 74
0100 T-12 5 45
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
Auditor of State
Vote for not more than 1
01 = BARBARA SYKES 7,937 100.00
------
01
------
0001 CITY 1 146
0002 CITY 2 90
0003 CITY 3 78
0004 CITY 4 112
0005 CITY 5 71
0006 CITY 6 60
0007 CITY 7 104
0008 CITY 8 221
0009 CITY 9 77
0010 CITY 10 183
0011 CITY 11 116
0012 CITY 12 191
0013 CITY 13 156
0014 CITY 14 22
0015 CITY 15 40
0016 CITY 16 68
0017 CITY 17 54
0018 CITY 18 59
0019 CITY 19 42
0020 CITY 20 62
0021 CITY 21 76
0022 CITY 22 63
0023 CITY 23 66
0024 CITY 24 82
0025 CITY 25 46
0026 CITY 26 85
0027 CITY 27 76
0028 CITY 28 47
0029 CITY 29 55
0030 CITY 30 78
0031 CITY 31 73
0032 CITY 32 51
0033 CITY 33 78
0034 CITY 34 76
0035 CITY 35 99
0036 CITY 36 71
0037 CITY 37 79
0038 CITY 38 134
0039 CARL 1 107
0040 CARL 2 79
0041 CARL 3 92
0042 BETH 1 57
0043 BETH 2 51
0044 BETH 3 92
0045 BETH 4 82
0046 BETH 5 93
0047 BETH 6 84
0048 BETH 7 50
0049 BETH 8 115
0050 BETH 9 149
0051 GERM 1 93
0052 GERM 2 68
0053 GERM 3 43
0054 GERM 4 68
0055 GERM 5 107
0056 GERM 6 56
0057 GREE 1 73
0058 GREE 2 89
0059 HARM 1 55
0060 HARM 2 60
0061 HARM 3 48
0062 CHAS 1 71
0063 CHAS TWP 25
0064 MR-1 139
0065 MR-2 100
0066 MR-3 87
0067 MR-4 62
0068 MR-5 103
0069 MR-6 71
0070 MR-7 62
0071 ENON 1 83
0072 ENON 2 128
0073 MFLD 1 36
0074 MFLD 2 137
0075 MFLD 3 108
0076 MFLD 4 74
0077 MFLD 5 70
0078 MFLD 6 97
0079 MFLD 7 95
0080 MFLD 8 80
0081 MFLD 9 76
0082 MFLD 10 97
0083 MFLD 11 110
0084 PIKE 1 68
0085 PIKE 2 95
0086 PLES 1 45
0087 PLES 2 49
0088 PLES 3 48
0089 T-1 62
0090 T-2 63
0091 T-3 35
0092 T-4 59
0093 T-5 34
0094 T-6 58
0095 T-7 43
0096 T-8 43
0097 T-9 56
0098 T-10 39
0099 T-11 87
0100 T-12 44
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
Secretary of State
Vote for not more than 1
01 = JENNIFER L. BRUNNER 7,713 100.00
------
01
------
0001 CITY 1 146
0002 CITY 2 92
0003 CITY 3 75
0004 CITY 4 111
0005 CITY 5 69
0006 CITY 6 63
0007 CITY 7 91
0008 CITY 8 198
0009 CITY 9 68
0010 CITY 10 165
0011 CITY 11 104
0012 CITY 12 166
0013 CITY 13 125
0014 CITY 14 16
0015 CITY 15 39
0016 CITY 16 68
0017 CITY 17 52
0018 CITY 18 55
0019 CITY 19 42
0020 CITY 20 60
0021 CITY 21 73
0022 CITY 22 62
0023 CITY 23 63
0024 CITY 24 82
0025 CITY 25 43
0026 CITY 26 86
0027 CITY 27 78
0028 CITY 28 50
0029 CITY 29 57
0030 CITY 30 75
0031 CITY 31 67
0032 CITY 32 49
0033 CITY 33 83
0034 CITY 34 71
0035 CITY 35 87
0036 CITY 36 66
0037 CITY 37 79
0038 CITY 38 131
0039 CARL 1 106
0040 CARL 2 72
0041 CARL 3 92
0042 BETH 1 56
0043 BETH 2 51
0044 BETH 3 87
0045 BETH 4 85
0046 BETH 5 88
0047 BETH 6 83
0048 BETH 7 50
0049 BETH 8 118
0050 BETH 9 144
0051 GERM 1 91
0052 GERM 2 69
0053 GERM 3 41
0054 GERM 4 64
0055 GERM 5 108
0056 GERM 6 53
0057 GREE 1 74
0058 GREE 2 87
0059 HARM 1 57
0060 HARM 2 58
0061 HARM 3 47
0062 CHAS 1 70
0063 CHAS TWP 27
0064 MR-1 139
0065 MR-2 104
0066 MR-3 84
0067 MR-4 65
0068 MR-5 100
0069 MR-6 73
0070 MR-7 62
0071 ENON 1 86
0072 ENON 2 126
0073 MFLD 1 35
0074 MFLD 2 129
0075 MFLD 3 105
0076 MFLD 4 71
0077 MFLD 5 77
0078 MFLD 6 96
0079 MFLD 7 95
0080 MFLD 8 77
0081 MFLD 9 76
0082 MFLD 10 98
0083 MFLD 11 107
0084 PIKE 1 66
0085 PIKE 2 95
0086 PLES 1 44
0087 PLES 2 45
0088 PLES 3 48
0089 T-1 63
0090 T-2 62
0091 T-3 37
0092 T-4 58
0093 T-5 33
0094 T-6 56
0095 T-7 45
0096 T-8 42
0097 T-9 56
0098 T-10 42
0099 T-11 87
0100 T-12 44
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
Treasurer of State
Vote for not more than 1
01 = RICHARD CORDRAY 6,365 100.00
02 = NO CANDIDATE FILED 0
------------
01 02
------------
0001 CITY 1 128 0
0002 CITY 2 71 0
0003 CITY 3 62 0
0004 CITY 4 100 0
0005 CITY 5 56 0
0006 CITY 6 54 0
0007 CITY 7 83 0
0008 CITY 8 168 0
0009 CITY 9 63 0
0010 CITY 10 135 0
0011 CITY 11 91 0
0012 CITY 12 139 0
0013 CITY 13 98 0
0014 CITY 14 9 0
0015 CITY 15 31 0
0016 CITY 16 53 0
0017 CITY 17 44 0
0018 CITY 18 46 0
0019 CITY 19 38 0
0020 CITY 20 48 0
0021 CITY 21 56 0
0022 CITY 22 54 0
0023 CITY 23 63 0
0024 CITY 24 85 0
0025 CITY 25 34 0
0026 CITY 26 78 0
0027 CITY 27 62 0
0028 CITY 28 34 0
0029 CITY 29 56 0
0030 CITY 30 58 0
0031 CITY 31 54 0
0032 CITY 32 39 0
0033 CITY 33 72 0
0034 CITY 34 68 0
0035 CITY 35 72 0
0036 CITY 36 64 0
0037 CITY 37 70 0
0038 CITY 38 110 0
0039 CARL 1 99 0
0040 CARL 2 56 0
0041 CARL 3 70 0
0042 BETH 1 40 0
0043 BETH 2 35 0
0044 BETH 3 67 0
0045 BETH 4 54 0
0046 BETH 5 73 0
0047 BETH 6 68 0
0048 BETH 7 29 0
0049 BETH 8 86 0
0050 BETH 9 99 0
0051 GERM 1 73 0
0052 GERM 2 59 0
0053 GERM 3 34 0
0054 GERM 4 49 0
0055 GERM 5 80 0
0056 GERM 6 55 0
0057 GREE 1 59 0
0058 GREE 2 71 0
0059 HARM 1 55 0
0060 HARM 2 45 0
0061 HARM 3 37 0
0062 CHAS 1 62 0
0063 CHAS TWP 28 0
0064 MR-1 100 0
0065 MR-2 72 0
0066 MR-3 70 0
0067 MR-4 43 0
0068 MR-5 89 0
0069 MR-6 52 0
0070 MR-7 41 0
0071 ENON 1 56 0
0072 ENON 2 97 0
0073 MFLD 1 30 0
0074 MFLD 2 109 0
0075 MFLD 3 109 0
0076 MFLD 4 71 0
0077 MFLD 5 73 0
0078 MFLD 6 76 0
0079 MFLD 7 81 0
0080 MFLD 8 73 0
0081 MFLD 9 69 0
0082 MFLD 10 82 0
0083 MFLD 11 98 0
0084 PIKE 1 47 0
0085 PIKE 2 75 0
0086 PLES 1 31 0
0087 PLES 2 39 0
0088 PLES 3 34 0
0089 T-1 56 0
0090 T-2 49 0
0091 T-3 31 0
0092 T-4 46 0
0093 T-5 24 0
0094 T-6 42 0
0095 T-7 35 0
0096 T-8 39 0
0097 T-9 45 0
0098 T-10 41 0
0099 T-11 74 0
0100 T-12 37 0
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
United States Senator
Vote for not more than 1
01 = SHERROD BROWN 6,453 70.66
02 = MERRILL SAMUEL KEISER, JR. 2,680 29.34
------------
01 02
------------
0001 CITY 1 139 33
0002 CITY 2 70 33
0003 CITY 3 70 22
0004 CITY 4 92 40
0005 CITY 5 52 23
0006 CITY 6 43 24
0007 CITY 7 83 29
0008 CITY 8 178 46
0009 CITY 9 52 24
0010 CITY 10 138 44
0011 CITY 11 87 30
0012 CITY 12 163 25
0013 CITY 13 107 35
0014 CITY 14 12 12
0015 CITY 15 30 15
0016 CITY 16 57 33
0017 CITY 17 47 16
0018 CITY 18 41 25
0019 CITY 19 38 11
0020 CITY 20 49 27
0021 CITY 21 55 28
0022 CITY 22 49 26
0023 CITY 23 45 29
0024 CITY 24 73 28
0025 CITY 25 39 10
0026 CITY 26 77 25
0027 CITY 27 65 31
0028 CITY 28 43 22
0029 CITY 29 55 21
0030 CITY 30 61 23
0031 CITY 31 78 14
0032 CITY 32 43 15
0033 CITY 33 80 16
0034 CITY 34 69 28
0035 CITY 35 87 24
0036 CITY 36 62 18
0037 CITY 37 70 23
0038 CITY 38 119 38
0039 CARL 1 101 25
0040 CARL 2 61 28
0041 CARL 3 77 25
0042 BETH 1 52 18
0043 BETH 2 36 24
0044 BETH 3 82 28
0045 BETH 4 60 36
0046 BETH 5 73 36
0047 BETH 6 66 34
0048 BETH 7 39 20
0049 BETH 8 94 42
0050 BETH 9 108 62
0051 GERM 1 69 35
0052 GERM 2 59 22
0053 GERM 3 30 19
0054 GERM 4 54 24
0055 GERM 5 78 41
0056 GERM 6 49 25
0057 GREE 1 55 36
0058 GREE 2 74 30
0059 HARM 1 47 13
0060 HARM 2 51 20
0061 HARM 3 31 20
0062 CHAS 1 59 22
0063 CHAS TWP 27 8
0064 MR-1 97 60
0065 MR-2 76 34
0066 MR-3 56 46
0067 MR-4 51 27
0068 MR-5 96 47
0069 MR-6 55 30
0070 MR-7 44 25
0071 ENON 1 72 17
0072 ENON 2 100 48
0073 MFLD 1 29 14
0074 MFLD 2 106 53
0075 MFLD 3 92 43
0076 MFLD 4 59 26
0077 MFLD 5 60 32
0078 MFLD 6 86 27
0079 MFLD 7 86 31
0080 MFLD 8 67 29
0081 MFLD 9 63 31
0082 MFLD 10 66 55
0083 MFLD 11 82 39
