NUMBERED KEY CANVASS                              General Election                                   Official Results
                                                  November 7, 2006
RUN DATE:11/27/06 05:24 PM                        Clark County, Ohio

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 90,057             03 = VOTER TURNOUT - Voter Turnout (Pg1)                56.76
   02 = BALLOTS CAST - Voter Turnout (Pg1)        51,118
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 CITY 1                          1216 . 698 57.40
0002 CITY 2                           891 . 504 56.57
0003 CITY 3                           910 . 501 55.05
0004 CITY 4                          1233 . 602 48.82
0005 CITY 5                          1274 . 422 33.12
0006 CITY 6                          1248 . 386 30.93
0007 CITY 7                          1284 . 382 29.75
0008 CITY 8                          1382 . 640 46.31
0009 CITY 9                           946 . 312 32.98
0010 CITY 10                         1090 . 464 42.57
0011 CITY 11                         1453 . 431 29.66
0012 CITY 12                          923 . 465 50.38
0013 CITY 13                         1039 . 400 38.50
0014 CITY 14                          323 . 182 56.35
0015 CITY 15                          943 . 397 42.10
0016 CITY 16                         1175 . 446 37.96
0017 CITY 17                         1131 . 377 33.33
0018 CITY 18                         1061 . 354 33.36
0019 CITY 19                          701 . 265 37.80
0020 CITY 20                          746 . 408 54.69
0021 CITY 21                          750 . 401 53.47
0022 CITY 22                          758 . 423 55.80
0023 CITY 23                          709 . 360 50.78
0024 CITY 24                         1129 . 443 39.24
0025 CITY 25                          960 . 250 26.04
0026 CITY 26                          983 . 657 66.84
0027 CITY 27                          791 . 534 67.51
0028 CITY 28                          820 . 491 59.88
0029 CITY 29                         1036 . 478 46.14
0030 CITY 30                         1020 . 514 50.39
0031 CITY 31                         1036 . 721 69.59
0032 CITY 32                          898 . 520 57.91
0033 CITY 33                          757 . 511 67.50
0034 CITY 34                          891 . 627 70.37
0035 CITY 35                          889 . 474 53.32
0036 CITY 36                          935 . 436 46.63
0037 CITY 37                         1128 . 690 61.17
0038 CITY 38                         1445 . 993 68.72
0039 CARL 1                          1280 . 697 54.45
0040 CARL 2                           778 . 489 62.85
0041 CARL 3                          1086 . 595 54.79
0042 BETH 1                           814 . 476 58.48
0043 BETH 2                           584 . 347 59.42
0044 BETH 3                           792 . 496 62.63
0045 BETH 4                           857 . 545 63.59
0046 BETH 5                           894 . 619 69.24
0047 BETH 6                           725 . 513 70.76
0048 BETH 7                           725 . 504 69.52
0049 BETH 8                          1096 . 563 51.37
0050 BETH 9                          1399 . 702 50.18
0051 GERM 1                           949 . 674 71.02
0052 GERM 2                           829 . 595 71.77
0053 GERM 3                           583 . 328 56.26
0054 GERM 4                           921 . 601 65.26
0055 GERM 5                          1260 . 777 61.67
0056 GERM 6                           700 . 438 62.57
0057 GREE 1                           834 . 573 68.71
0058 GREE 2                          1109 . 743 67.00
0059 HARM 1                           745 . 460 61.74
0060 HARM 2                           911 . 616 67.62
0061 HARM 3                           701 . 409 58.35
0062 CHAS 1                          1086 . 635 58.47
0063 CHAS TWP                         596 . 413 69.30
0064 MR-1                            1419 . 715 50.39
0065 MR-2                             999 . 636 63.66
0066 MR-3                             634 . 424 66.88
0067 MR-4                             671 . 394 58.72
0068 MR-5                            1149 . 749 65.19
0069 MR-6                             620 . 378 60.97
0070 MR-7                             676 . 425 62.87
0071 ENON 1                           881 . 619 70.26
0072 ENON 2                          1042 . 643 61.71
0073 MFLD 1                           425 . 284 66.82
0074 MFLD 2                          1231 . 900 73.11
0075 MFLD 3                          1067 . 666 62.42
0076 MFLD 4                           727 . 492 67.68
0077 MFLD 5                           851 . 596 70.04
0078 MFLD 6                           848 . 578 68.16
0079 MFLD 7                           653 . 428 65.54
0080 MFLD 8                           815 . 519 63.68
0081 MFLD 9                           723 . 523 72.34
0082 MFLD 10                          684 . 453 66.23
0083 MFLD 11                          735 . 473 64.35
0084 PIKE 1                          1192 . 707 59.31
0085 PIKE 2                          1259 . 829 65.85
0086 PLES 1                           714 . 431 60.36
0087 PLES 2                           619 . 373 60.26
0088 PLES 3                           642 . 421 65.58
0089 T-1                              860 . 590 68.60
0090 T-2                              830 . 590 71.08
0091 T-3                              668 . 338 50.60
0092 T-4                              692 . 473 68.35
0093 T-5                              528 . 372 70.45
0094 T-6                              709 . 407 57.40
0095 T-7                              602 . 404 67.11
0096 T-8                              698 . 429 61.46
0097 T-9                              689 . 464 67.34
0098 T-10                             828 . 433 52.29
0099 T-11                             951 . 654 68.77
0100 T-12                             568 . 341 60.04
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governor and Lieutenant Governor
  Vote for not more than  1
   01 = J. KENNETH BLACKWELL / RAGA (REP)         18,200   37.05
   02 = ROBERT FITRAKIS / RIOS                       584    1.19     04 = TED STRICKLAND / FISHER (DEM)             29,364   59.77
   03 = BILL PEIRCE / NOBLE                          905    1.84     05 = WRITE-IN                                      72     .15
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 CITY 1                           179    10     7   462     2
0002 CITY 2                           111     8     7   351     0
0003 CITY 3                           116     4    13   343     2
0004 CITY 4                           159     9     8   407     1
0005 CITY 5                            95     4     7   293     1
0006 CITY 6                            84     6    11   258     2
0007 CITY 7                            61     5     8   288     0
0008 CITY 8                           125     6     5   482     3
0009 CITY 9                            67     4     3   223     0
0010 CITY 10                           75     3     4   361     0
0011 CITY 11                           77     5     6   311     0
0012 CITY 12                           65     5     2   380     2
0013 CITY 13                           66     9     1   299     2
0014 CITY 14                           69     4     5    83     0
0015 CITY 15                          127     8    10   238     1
0016 CITY 16                          108     8     6   306     1
0017 CITY 17                           86    11     7   260     0
0018 CITY 18                           63    10     9   263     1
0019 CITY 19                           60     4     7   183     0
0020 CITY 20                          107     2     6   279     0
0021 CITY 21                          118     7     2   264     0
0022 CITY 22                          107     4    10   285     1
0023 CITY 23                           88     3    10   241     0
0024 CITY 24                          101     4     6   314     0
0025 CITY 25                           48     7     5   182     0
0026 CITY 26                          246     7    10   368     4
0027 CITY 27                          188     3    10   315     0
0028 CITY 28                          189     5     4   273     0
0029 CITY 29                          128     9     7   318     0
0030 CITY 30                          147     5    10   326     0
0031 CITY 31                          265     2    10   428     1
0032 CITY 32                          198     1     4   299     1
0033 CITY 33                          177     5     8   307     1
0034 CITY 34                          218    10     5   376     0
0035 CITY 35                          146     6     9   284     2
0036 CITY 36                          123     5     2   283     1
0037 CITY 37                          271     8    12   364     0
0038 CITY 38                          357    10     9   568     0
0039 CARL 1                           257    14    21   369     1
0040 CARL 2                           189     2     8   260     0
0041 CARL 3                           223    11    13   326     0
0042 BETH 1                           189     5    16   247     2
0043 BETH 2                           139     6    12   178     1
0044 BETH 3                           175     5     5   295     0
0045 BETH 4                           220    11    12   280     0
0046 BETH 5                           269     6    15   291     0
0047 BETH 6                           221     0    14   260     1
0048 BETH 7                           253     8     9   222     0
0049 BETH 8                           195     5    10   329     1
0050 BETH 9                           252     8    20   402     1
0051 GERM 1                           275     4    20   354     2
0052 GERM 2                           229     5    10   310     0
0053 GERM 3                           120     6     8   182     0
0054 GERM 4                           234    11    11   321     2
0055 GERM 5                           293    11    23   418     0
0056 GERM 6                           187     7     3   226     0
0057 GREE 1                           227    14    17   293     2
0058 GREE 2                           326     6    14   367     0
0059 HARM 1                           135     8    10   283     1
0060 HARM 2                           264     4    10   324     0
0061 HARM 3                           138     3     9   237     0
0062 CHAS 1                           246     8    15   348     0
0063 CHAS TWP                         196     4     8   193     0
0064 MR-1                             292     3    11   378     0
0065 MR-2                             325     9    13   272     1
0066 MR-3                             155     6    11   233     3
0067 MR-4                             161     2    17   200     0
0068 MR-5                             297    10     9   405     3
0069 MR-6                             143     2    11   207     0
0070 MR-7                             170     6    11   213     0
0071 ENON 1                           302     4    12   286     2
0072 ENON 2                           271     5    10   328     0
0073 MFLD 1                           115     5     1   152     0
0074 MFLD 2                           415     8     5   449     1
0075 MFLD 3                           229     2    21   380     1
0076 MFLD 4                           178     2     2   297     1
0077 MFLD 5                           253     8    13   302     0
0078 MFLD 6                           216     5     6   335     1
0079 MFLD 7                           157     2     9   247     0
0080 MFLD 8                           189     7     4   303     2
0081 MFLD 9                           201     4     6   296     0
0082 MFLD 10                          151     6     8   266     0
0083 MFLD 11                          162     3     8   282     0
0084 PIKE 1                           332     7     4   334     2
0085 PIKE 2                           383    12     9   379     3
0086 PLES 1                           144     4    15   247     0
0087 PLES 2                           118    10     9   227     0
0088 PLES 3                           150     3     5   248     1
0089 T-1                              281     4     7   272     2
0090 T-2                              270     8    15   275     2
0091 T-3                              125     1    13   193     0
0092 T-4                              199     3     8   242     0
0093 T-5                              182     4     5   174     2
0094 T-6                              162     5     7   216     1
0095 T-7                              153     4     7   229     0
0096 T-8                              159     5     3   244     0
0097 T-9                              182     6     9   251     0
0098 T-10                             167     3     9   232     0
0099 T-11                             247     5    10   365     1
0100 T-12                              97     3     4   225     0
====================================================================================================================================

                                                   VOTES  PERCENT
Attorney General
  Vote for not more than  1
   01 = MARC DANN (DEM)                           24,471   50.36
   02 = BETTY MONTGOMERY (REP)                    24,125   49.64
                                   ------------
                                       01    02
                                   ------------
0001 CITY 1                           421   240
0002 CITY 2                           281   191
0003 CITY 3                           319   154
0004 CITY 4                           348   220
0005 CITY 5                           270   130
0006 CITY 6                           255   118
0007 CITY 7                           288    78
0008 CITY 8                           474   144
0009 CITY 9                           234    61
0010 CITY 10                          360    74
0011 CITY 11                          301   108
0012 CITY 12                          341    89
0013 CITY 13                          323    51
0014 CITY 14                           52   110
0015 CITY 15                          206   176
0016 CITY 16                          269   161
0017 CITY 17                          240   125
0018 CITY 18                          237   107
0019 CITY 19                          157    96
0020 CITY 20                          229   159
0021 CITY 21                          223   160
0022 CITY 22                          256   150
0023 CITY 23                          230   106
0024 CITY 24                          281   142
0025 CITY 25                          161    73
0026 CITY 26                          290   335
0027 CITY 27                          227   283
0028 CITY 28                          197   265
0029 CITY 29                          272   178
0030 CITY 30                          258   231
0031 CITY 31                          286   395
0032 CITY 32                          211   282
0033 CITY 33                          230   252
0034 CITY 34                          290   311
0035 CITY 35                          247   207
0036 CITY 36                          234   180
0037 CITY 37                          312   350
0038 CITY 38                          396   553
0039 CARL 1                           334   320
0040 CARL 2                           210   254
0041 CARL 3                           286   281
0042 BETH 1                           197   248
0043 BETH 2                           177   153
0044 BETH 3                           234   242
0045 BETH 4                           250   273
0046 BETH 5                           267   308
0047 BETH 6                           208   283
0048 BETH 7                           191   294
0049 BETH 8                           298   227
0050 BETH 9                           351   326
0051 GERM 1                           304   349
0052 GERM 2                           225   328
0053 GERM 3                           156   148
0054 GERM 4                           253   318
0055 GERM 5                           327   420
0056 GERM 6                           182   235
0057 GREE 1                           241   298
0058 GREE 2                           313   401
0059 HARM 1                           214   216
0060 HARM 2                           241   347
0061 HARM 3                           180   206
0062 CHAS 1                           248   359
0063 CHAS TWP                         142   253
0064 MR-1                             290   383
0065 MR-2                             221   381
0066 MR-3                             190   217
0067 MR-4                             161   216
0068 MR-5                             339   378
0069 MR-6                             184   181
0070 MR-7                             166   239
0071 ENON 1                           218   372
0072 ENON 2                           268   347
0073 MFLD 1                           118   150
0074 MFLD 2                           324   530
0075 MFLD 3                           321   317
0076 MFLD 4                           228   241
0077 MFLD 5                           246   325
0078 MFLD 6                           258   297
0079 MFLD 7                           213   197
0080 MFLD 8                           235   259
0081 MFLD 9                           236   253
0082 MFLD 10                          210   225
0083 MFLD 11                          240   212
0084 PIKE 1                           275   393
0085 PIKE 2                           308   476
0086 PLES 1                           207   203
0087 PLES 2                           190   160
0088 PLES 3                           193   205
0089 T-1                              220   343
0090 T-2                              212   349
0091 T-3                              166   162
0092 T-4                              193   267
0093 T-5                              135   226
0094 T-6                              189   199
0095 T-7                              191   189
0096 T-8                              187   222
0097 T-9                              226   214
0098 T-10                             195   203
0099 T-11                             287   331
0100 T-12                             196   131
====================================================================================================================================

                                                   VOTES  PERCENT
Auditor of State
  Vote for not more than  1
   01 = BARBARA SYKES (DEM)                       23,951   49.22
   02 = MARY TAYLOR (REP)                         24,709   50.78
                                   ------------
                                       01    02
                                   ------------
0001 CITY 1                           426   235
0002 CITY 2                           288   184
0003 CITY 3                           311   173
0004 CITY 4                           364   208
0005 CITY 5                           293   110
0006 CITY 6                           262   111
0007 CITY 7                           313    54
0008 CITY 8                           497   126
0009 CITY 9                           244    59
0010 CITY 10                          401    54
0011 CITY 11                          334    79
0012 CITY 12                          395    61
0013 CITY 13                          347    41
0014 CITY 14                           45   122
0015 CITY 15                          209   170
0016 CITY 16                          280   156
0017 CITY 17                          245   116
0018 CITY 18                          253    90
0019 CITY 19                          165    93
0020 CITY 20                          230   163
0021 CITY 21                          217   168
0022 CITY 22                          260   146
0023 CITY 23                          238   112
0024 CITY 24                          297   132
0025 CITY 25                          164    63
0026 CITY 26                          259   359
0027 CITY 27                          233   274
0028 CITY 28                          199   254
0029 CITY 29                          271   193
0030 CITY 30                          267   226
0031 CITY 31                          286   386
0032 CITY 32                          233   261
0033 CITY 33                          227   258
0034 CITY 34                          283   312
0035 CITY 35                          243   218
0036 CITY 36                          237   174
0037 CITY 37                          324   334
0038 CITY 38                          388   559
0039 CARL 1                           312   328
0040 CARL 2                           181   281
0041 CARL 3                           270   297
0042 BETH 1                           170   283
0043 BETH 2                           154   182
0044 BETH 3                           230   245
0045 BETH 4                           209   306
0046 BETH 5                           230   337
0047 BETH 6                           181   309
0048 BETH 7                           159   321
0049 BETH 8                           288   243
0050 BETH 9                           312   367
0051 GERM 1                           268   387
0052 GERM 2                           214   336
0053 GERM 3                           153   156
0054 GERM 4                           249   317
0055 GERM 5                           319   410
0056 GERM 6                           189   225
0057 GREE 1                           237   305
0058 GREE 2                           280   422
0059 HARM 1                           216   214
0060 HARM 2                           233   356
0061 HARM 3                           177   209
0062 CHAS 1                           246   358
0063 CHAS TWP                         126   269
0064 MR-1                             294   378
0065 MR-2                             221   384
0066 MR-3                             165   237
0067 MR-4                             148   229
0068 MR-5                             298   410
0069 MR-6                             168   198
0070 MR-7                             169   238
0071 ENON 1                           204   384
0072 ENON 2                           235   370
0073 MFLD 1                           119   158
0074 MFLD 2                           301   555
0075 MFLD 3                           302   331
0076 MFLD 4                           196   267
0077 MFLD 5                           237   333
0078 MFLD 6                           259   294
0079 MFLD 7                           199   198
0080 MFLD 8                           235   265
0081 MFLD 9                           229   267
0082 MFLD 10                          205   222
0083 MFLD 11                          231   216
0084 PIKE 1                           244   421
0085 PIKE 2                           289   495
0086 PLES 1                           189   218
0087 PLES 2                           191   169
0088 PLES 3                           181   214
0089 T-1                              226   336
0090 T-2                              199   362
0091 T-3                              158   173
0092 T-4                              190   265
0093 T-5                              139   220
0094 T-6                              196   198
0095 T-7                              158   225
0096 T-8                              183   221
0097 T-9                              212   234
0098 T-10                             179   235
0099 T-11                             269   362
0100 T-12                             202   130
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Secretary of State
  Vote for not more than  1
   01 = JENNIFER L. BRUNNER (DEM)                 25,452   52.80     03 = GREG HARTMANN (REP)                       20,379   42.28
   02 = JOHN A. EASTMAN                            1,572    3.26     04 = TIMOTHY J. KETTLER                           800    1.66
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 CITY 1                           454    21   173     6
0002 CITY 2                           311    17   132    11
0003 CITY 3                           304    32   130     7
0004 CITY 4                           373    23   161    11
0005 CITY 5                           295    21    81     6
0006 CITY 6                           274     9    83     5
0007 CITY 7                           284    27    43     4
0008 CITY 8                           509    11    81    13
0009 CITY 9                           243    14    39     1
0010 CITY 10                          389     2    39     8
0011 CITY 11                          329    18    60     5
0012 CITY 12                          394     7    34    11
0013 CITY 13                          340    10    29     0
0014 CITY 14                           53     8    98     6
0015 CITY 15                          212    14   151     4
0016 CITY 16                          273    19   124    13
0017 CITY 17                          253    20    82     4
0018 CITY 18                          254    10    68     9
0019 CITY 19                          161    14    79     2
0020 CITY 20                          254    13   115     8
0021 CITY 21                          239    17   123     3
0022 CITY 22                          277     9   115     5
0023 CITY 23                          221    20    98     4
0024 CITY 24                          296     8   108    19
0025 CITY 25                          173     2    51     5
0026 CITY 26                          294    22   289     6
0027 CITY 27                          271    15   211     3
0028 CITY 28                          206    10   224    10
0029 CITY 29                          280    21   146     7
0030 CITY 30                          300     6   180     6
0031 CITY 31                          341    15   302     5
0032 CITY 32                          241     9   236     6
0033 CITY 33                          250    16   204     4
0034 CITY 34                          306    11   267     6
0035 CITY 35                          244    23   183     6
0036 CITY 36                          254    15   131    10
0037 CITY 37                          336    29   288     2
0038 CITY 38                          409    26   480    11
0039 CARL 1                           302    27   291    17
0040 CARL 2                           196    14   226    12
0041 CARL 3                           289    24   234    13
0042 BETH 1                           207     8   232     8
0043 BETH 2                           174    19   139     3
0044 BETH 3                           244    13   197    11
0045 BETH 4                           242    21   233     7
0046 BETH 5                           251    16   285    11
0047 BETH 6                           212    18   249     7
0048 BETH 7                           178     8   282     6
0049 BETH 8                           302    17   203     4
0050 BETH 9                           358    18   279    20
0051 GERM 1                           280    29   331     9
0052 GERM 2                           241    10   293     9
0053 GERM 3                           154    17   136     3
0054 GERM 4                           274    18   263    10
0055 GERM 5                           342    27   343    14
0056 GERM 6                           202    15   185    12
0057 GREE 1                           249    20   261     8
0058 GREE 2                           310    21   359     9
0059 HARM 1                           228    22   175     8
0060 HARM 2                           267    13   293     9
0061 HARM 3                           187    13   167    13
0062 CHAS 1                           285    12   294    13
0063 CHAS TWP                         145    13   225     6
0064 MR-1                             317    19   314    12
0065 MR-2                             236    13   338    10
0066 MR-3                             190    19   192     7
0067 MR-4                             170    10   191     8
0068 MR-5                             320    27   340    16
0069 MR-6                             178    17   153     8
0070 MR-7                             164    20   204    12
0071 ENON 1                           215    12   342    10
0072 ENON 2                           259    12   314    11
0073 MFLD 1                           127     9   135     4
0074 MFLD 2                           347    17   471    14
0075 MFLD 3                           313    22   287     7
0076 MFLD 4                           222    13   219     9
0077 MFLD 5                           251    22   284     9
0078 MFLD 6                           284    13   248     7
0079 MFLD 7                           209    15   175     5
0080 MFLD 8                           248    13   224     2
0081 MFLD 9                           249    13   220     8
0082 MFLD 10                          223    19   175     3
0083 MFLD 11                          235     8   191     9
0084 PIKE 1                           270    12   371    10
0085 PIKE 2                           317    27   418    13
0086 PLES 1                           210    15   172     5
0087 PLES 2                           193    16   138    12
0088 PLES 3                           191     6   190     3
0089 T-1                              246    17   280    12
0090 T-2                              225    13   304     8
0091 T-3                              163    11   147     6
0092 T-4                              202    14   226     6
0093 T-5                              141    12   200     8
0094 T-6                              208    12   163     8
0095 T-7                              175    15   180     5
0096 T-8                              213    10   177     8
0097 T-9                              221    22   191     7
0098 T-10                             202    13   191     4
0099 T-11                             296    15   304     8
0100 T-12                             206    12    97    12
====================================================================================================================================

                                                   VOTES  PERCENT
Treasurer of State
  Vote for not more than  1
   01 = RICHARD CORDRAY (DEM)                     27,062   55.94
   02 = SANDRA O'BRIEN (REP)                      21,314   44.06
                                   ------------
                                       01    02
                                   ------------
0001 CITY 1                           464   191
0002 CITY 2                           318   152
0003 CITY 3                           331   146
0004 CITY 4                           395   179
0005 CITY 5                           312    86
0006 CITY 6                           283    92
0007 CITY 7                           317    47
0008 CITY 8                           518   101
0009 CITY 9                           251    47
0010 CITY 10                          396    45
0011 CITY 11                          338    67
0012 CITY 12                          397    50
0013 CITY 13                          348    32
0014 CITY 14                           70    95
0015 CITY 15                          223   156
0016 CITY 16                          301   133
0017 CITY 17                          251   110
0018 CITY 18                          254    85
0019 CITY 19                          171    87
0020 CITY 20                          264   127
0021 CITY 21                          251   137
0022 CITY 22                          287   115
0023 CITY 23                          241   106
0024 CITY 24                          316   111
0025 CITY 25                          172    57
0026 CITY 26                          328   291
0027 CITY 27                          285   217
0028 CITY 28                          222   230
0029 CITY 29                          299   151
0030 CITY 30                          291   196
0031 CITY 31                          362   302
0032 CITY 32                          253   244
0033 CITY 33                          258   215
0034 CITY 34                          327   266
0035 CITY 35                          263   194
0036 CITY 36                          262   147
0037 CITY 37                          356   299
0038 CITY 38                          458   481
0039 CARL 1                           348   292
0040 CARL 2                           227   227
0041 CARL 3                           301   265
0042 BETH 1                           223   232
0043 BETH 2                           179   155
0044 BETH 3                           252   217
0045 BETH 4                           251   260
0046 BETH 5                           263   304
0047 BETH 6                           230   255
0048 BETH 7                           196   281
0049 BETH 8                           308   215
0050 BETH 9                           369   310
0051 GERM 1                           323   331
0052 GERM 2                           258   296
0053 GERM 3                           166   139
0054 GERM 4                           294   263
0055 GERM 5                           361   370
0056 GERM 6                           203   209
0057 GREE 1                           285   261
0058 GREE 2                           350   354
0059 HARM 1                           243   186
0060 HARM 2                           284   303
0061 HARM 3                           198   180
0062 CHAS 1                           290   312
0063 CHAS TWP                         167   220
0064 MR-1                             324   344
0065 MR-2                             243   356
0066 MR-3                             198   205
0067 MR-4                             170   206
0068 MR-5                             339   365
0069 MR-6                             192   168
0070 MR-7                             181   219
0071 ENON 1                           234   348
0072 ENON 2                           284   324
0073 MFLD 1                           130   145
0074 MFLD 2                           367   488
0075 MFLD 3                           341   293
0076 MFLD 4                           232   233
0077 MFLD 5                           291   278
0078 MFLD 6                           292   258
0079 MFLD 7                           224   180
0080 MFLD 8                           269   226
0081 MFLD 9                           258   239
0082 MFLD 10                          240   178
0083 MFLD 11                          246   201
0084 PIKE 1                           285   379
0085 PIKE 2                           342   432
0086 PLES 1                           229   173
0087 PLES 2                           207   151
0088 PLES 3                           218   178
0089 T-1                              262   291
0090 T-2                              237   322
0091 T-3                              174   154
0092 T-4                              238   219
0093 T-5                              152   205
0094 T-6                              215   174
0095 T-7                              207   172
0096 T-8                              217   193
0097 T-9                              235   210
0098 T-10                             224   188
0099 T-11                             331   294
0100 T-12                             232   101
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States Senator
  Vote for not more than  1
   01 = SHERROD BROWN (DEM)                       26,400   52.51
   02 = MIKE DEWINE (REP)                         23,656   47.05     03 = WRITE-IN                                     221     .44
                                   ------------------
                                       01    02    03
                                   ------------------
0001 CITY 1                           452   230     2
0002 CITY 2                           313   172     8
0003 CITY 3                           328   161     2
0004 CITY 4                           376   208     4
0005 CITY 5                           299   110     3
0006 CITY 6                           271   103     6
0007 CITY 7                           328    47     0
0008 CITY 8                           497   128     4
0009 CITY 9                           254    53     0
0010 CITY 10                          393    55     6
0011 CITY 11                          344    78     1
0012 CITY 12                          396    55     6
0013 CITY 13                          338    49     2
0014 CITY 14                           61   114     0
0015 CITY 15                          220   172     0
0016 CITY 16                          279   157     4
0017 CITY 17                          259   111     1
0018 CITY 18                          262    86     2
0019 CITY 19                          166    93     1
0020 CITY 20                          244   157     2
0021 CITY 21                          234   163     1
0022 CITY 22                          257   155     3
0023 CITY 23                          242   115     0
0024 CITY 24                          320   115     0
0025 CITY 25                          176    60     3
0026 CITY 26                          309   336     4
0027 CITY 27                          260   269     1
0028 CITY 28                          208   274     1
0029 CITY 29                          288   186     0
0030 CITY 30                          290   215     1
0031 CITY 31                          325   382     4
0032 CITY 32                          250   261     0
0033 CITY 33                          245   258     1
0034 CITY 34                          300   319     1
0035 CITY 35                          270   201     0
0036 CITY 36                          254   176     1
0037 CITY 37                          347   336     0
0038 CITY 38                          424   548     3
0039 CARL 1                           328   344     7
0040 CARL 2                           223   255     4
0041 CARL 3                           315   269     2
0042 BETH 1                           205   262     3
0043 BETH 2                           177   160     3
0044 BETH 3                           249   234     2
0045 BETH 4                           263   268     2
0046 BETH 5                           270   331     7
0047 BETH 6                           213   286     3
0048 BETH 7                           199   298     0
0049 BETH 8                           313   220     8
0050 BETH 9                           373   323     3
0051 GERM 1                           301   357     3
0052 GERM 2                           255   325     3
0053 GERM 3                           170   152     2
0054 GERM 4                           288   301     1
0055 GERM 5                           360   400     7
0056 GERM 6                           198   235     3
0057 GREE 1                           268   297     2
0058 GREE 2                           309   419     3
0059 HARM 1                           246   201     1
0060 HARM 2                           262   345     4
0061 HARM 3                           206   190     0
0062 CHAS 1                           278   346     3
0063 CHAS TWP                         162   239     1
0064 MR-1                             308   389     5
0065 MR-2                             239   387     4
0066 MR-3                             200   215     4
0067 MR-4                             180   205     3
0068 MR-5                             327   410     3
0069 MR-6                             198   174     1
0070 MR-7                             181   227     2
0071 ENON 1                           227   375     2
0072 ENON 2                           284   345     1
0073 MFLD 1                           135   148     0
0074 MFLD 2                           368   515     2
0075 MFLD 3                           340   314     1
0076 MFLD 4                           232   247     1
0077 MFLD 5                           260   327     3
0078 MFLD 6                           279   292     3
0079 MFLD 7                           231   191     0
0080 MFLD 8                           261   251     3
0081 MFLD 9                           257   255     0
0082 MFLD 10                          246   199     1
0083 MFLD 11                          244   218     0
0084 PIKE 1                           283   407     1
0085 PIKE 2                           332   477     1
0086 PLES 1                           229   193     0
0087 PLES 2                           214   155     0
0088 PLES 3                           215   196     1
0089 T-1                              258   320     3
0090 T-2                              237   341     3
0091 T-3                              169   168     1
0092 T-4                              217   250     0
0093 T-5                              151   218     1
0094 T-6                              205   196     2
0095 T-7                              192   197     2
0096 T-8                              213   210     1
0097 T-9                              228   227     3
0098 T-10                             213   213     3
0099 T-11                             313   327     2
0100 T-12                             224   112     3
====================================================================================================================================

                                                   VOTES  PERCENT
Representative to Congress (7th District)
  Vote for not more than  1
   01 = WILLIAM R. CONNER (DEM)                   19,167   38.31
   02 = DAVE HOBSON (REP)                         30,859   61.69
                                   ------------
                                       01    02
                                   ------------
0001 CITY 1                           335   344
0002 CITY 2                           243   250
0003 CITY 3                           256   232
0004 CITY 4                           302   284
0005 CITY 5                           231   179
0006 CITY 6                           225   154
0007 CITY 7                           268   102
0008 CITY 8                           414   205
0009 CITY 9                           200   100
0010 CITY 10                          335   116
0011 CITY 11                          284   140
0012 CITY 12                          320   130
0013 CITY 13                          285    95
0014 CITY 14                           48   126
0015 CITY 15                          165   223
0016 CITY 16                          226   211
0017 CITY 17                          219   151
0018 CITY 18                          219   132
0019 CITY 19                          122   138
0020 CITY 20                          198   204
0021 CITY 21                          173   221
0022 CITY 22                          206   206
0023 CITY 23                          198   155
0024 CITY 24                          247   186
0025 CITY 25                          134   100
0026 CITY 26                          199   446
0027 CITY 27                          159   365
0028 CITY 28                          148   338
0029 CITY 29                          212   254
0030 CITY 30                          201   305
0031 CITY 31                          186   521
0032 CITY 32                          166   339
0033 CITY 33                          175   326
0034 CITY 34                          196   422
0035 CITY 35                          187   278
0036 CITY 36                          175   252
0037 CITY 37                          243   436
0038 CITY 38                          251   726
0039 CARL 1                           248   423
0040 CARL 2                           155   324
0041 CARL 3                           244   335
0042 BETH 1                           165   301
0043 BETH 2                           133   206
0044 BETH 3                           193   294
0045 BETH 4                           191   347
0046 BETH 5                           205   395
0047 BETH 6                           151   347
0048 BETH 7                           125   371
0049 BETH 8                           248   296
0050 BETH 9                           285   407
0051 GERM 1                           232   431
0052 GERM 2                           172   405
0053 GERM 3                           117   199
0054 GERM 4                           202   388
0055 GERM 5                           263   498
0056 GERM 6                           130   301
0057 GREE 1                           208   355
0058 GREE 2                           234   497
0059 HARM 1                           165   285
0060 HARM 2                           197   409
0061 HARM 3                           144   253
0062 CHAS 1                           178   447
0063 CHAS TWP                         104   302
0064 MR-1                             229   463
0065 MR-2                             163   458
0066 MR-3                             146   269
0067 MR-4                             121   267
0068 MR-5                             249   488
0069 MR-6                             151   225
0070 MR-7                             131   286
0071 ENON 1                           149   456
0072 ENON 2                           195   437
0073 MFLD 1                            86   192
0074 MFLD 2                           210   676
0075 MFLD 3                           238   417
0076 MFLD 4                           154   326
0077 MFLD 5                           185   400
0078 MFLD 6                           183   389
0079 MFLD 7                           161   261
